Te Whakaata Ohotata 184010-1
2 tirohanga
1. Mo te mahi ohorere o nga rama rama.
2. Hurihia te aratau noa me te ohorere i roto i te 0.3 hēkona.
3. Te whakamarumaru ki runga-tuku ki te whakaroa i te wa ora o nga pākahiko.
4. Puke pākahiko Ni-CD pāmahana teitei o waho.
Momo | 184010-1-4C1.8 |
Momo rama | Ko te nuinga o te 2'- 4' bipin kotahi T8 ki T12, 17W,18W,32W,36W, T5 28W, kiato 42W, porowhita 40W rama korikori |
Ngaohiko whakatau | 120-277 VAC |
Kua whakatauhia o naianei | 0.05A |
Te mana whakatau | 3.5W |
Te auau mahi | 320kHz≥f≥50kHz |
Tauwehe mana | 0.5 |
Pūhiko | Ni-Cd |
Te wa utu | 24 haora |
Te wa tuku | >90 meneti |
Te utu o naianei | 0.13A |
Te wa ora o te kōwae | 5 tau |
Nga huringa utu | >500 |
Te pāmahana mahi | 0-50℃(32°F-122°F) |
Putanga lumen tuatahi | 500LM |
Te kaha | 70% |
Waea | 0.75-1.5mm2 |
EMC& FCC IC paerewa | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3; FCC waahanga 18;ICES-005 |
Paerewa haumaru | EN 61347-1, EN 61347-2-7; UL924, CSA C.22.2 Nama 141 |
Meas.Kōwaemm [inihi] | L150 [5.91] x W49 [1.93] x H30.5 [1.20] Pokapū Whakapuru: 140 [5.51] |
Meas.Pūhiko pūhikomm [inihi] | L200 [7.87] x W32 [1.26] x H25 [0.98] Pokapū Whakapuru: 190 [7.48] |
Nama take. | L1mm [inihi] | W1mm [inihi] | H1mm [inihi] | L2mm [inihi] | W2mm [inihi] | H2mm [inihi] | Taumahakg [pauna] |
184010-1-4C1.8 | 150 [5.91] | 49 [1.93] | 30.5 [1.20] | 200 [7.87] | 32 [1.26] | 25 [0.98] | 0.38 [0.84] |
Te rahi i roto i te mm [inihi]
Whakaaetanga: ±1mm [0.04"]