Kaihuri ohorere iti 184601/184602
2 tirohanga
1. Putanga AC sinusoidal parakore.
2. Hangarau APD Patented - Aunoa Tatūkē Dimming (0-10V) te kawenga hono i roto i te aratau ohorere.
3. Ngaohiko whakaputa te tautuhinga aunoa kia rite ki nga ngaohiko whakauru rereke.
4. Whakamātautau Aunoa.
5. Whare konumohe tino pīrahi me te marama te taumaha.
6. He pai mo nga tono o roto, maroke me te makuku.
Momo | 184601 | 184602 |
Momo rama | Ko nga topuku LED, korakora, korakora ranei, nga ngongo me nga rama rama | |
Ngaohiko whakatau | 120-277VAC 50/60Hz | |
Kua whakatauhia o naianei | 0.48A@120V | |
Te mana whakatau | 35W | |
Mana fkaiwhakaari | 0.5 e arahi ana ki te takamuri | 0.9 e arai ana ki te takahuri |
Ngaohiko putanga | 120-277VAC 50/60Hz | |
Te mana whakaputa | 100W | 200W |
Max.mana o0-10V te kawenga whakaheke | 900W | |
Pūhiko | Li-ion | |
Te wa utu | 12 haora | 24 haora |
Te wa tuku | 90 meneti | |
Te utu o naianei | 0.6A | |
Te ora | 5 Tau | |
Nga huringa utu | >1000 | |
Te pāmahana mahi | 0-50℃(32°F -122°F) | |
Te kaha | 84% | 85% |
Te parenga ohorere | Neke atu i te ngaohiko, neke atu i te ia, Ko te urunga o naianei te whakaiti, te nui o te mahana, te ara iahiko poto, te ara iahiko tuwhera | |
Waea | 16-18AWG/0.75-1.5mm2 | |
EMC/FCC/IC paerewa | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC waahanga 15, ICES-005 | |
Paerewa haumaru | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 Nama 141 | |
Meas.mm [inihi] | L346 [13.63] x W115 [4.53] x H41.5 [1.63] Pokapū whakapuru: 338 [13.31] | L479 [18.86] x W115 [4.53] x H41.5 [1.63] Pokapū whakapuru: 471 [18.55] |
184601/2
Nama take. | Lmm [inihi] | M mm [inihi] | W mm [inihi] | H mm [inihi] |
184601 | 346 [13.63] | 338 [13.31] | 115[4.53] | 41.5[1.63] |
184602 | 479 [18.86] | 471 [18.55] | 115[4.53] | 41.5[1.63] |
WHAKAMAHI WHAKAMAHI LED
Wae ine: mm [inihi] / Whakaaetanga: ±1[0.04]