IP65 Korewharewha Maama Maama Hau IP65 FLUO 2x18W 2x36W
Whare i hangaia ki te muka karaihe polyester whakakaha (GRP)
Ko te tino marama me te paheketanga PC diffuser
E waatea ana nga momo paerewa me nga momo ohorere
Mahi me te ora i roto i te pāmahana tino makariri ki raro ki te 40 nekehanga (-40°C /-40°F)
CE EMC, CE LVD whakaaetia
Ma te Philips, nga rama rite ranei nga rama rama me te peera hiko EEI=A2
Whakatauranga IP65
2X18W
Tūemi no. | FL02H218-2 | FL02I218-2 | FL02H218-2-H | FL02J218-2 |
nama waahanga GE | 109W1982P005 | 109W1982P006 | 109W1982P007 | 109W1982P008 |
Nga ahuatanga | 2x18W Maama, PaerewaHuarere (SW) | 2x18W Maama, Pūrua ohorere, SW | 2x18W Maama,Whakawera, Matao (CW) | 2x18W Maama, Pūrua ohorereme Heater, CW |
Momo rama | Rama KorewharewhaT8 2×18W | |||
Ngaohiko whakatau | 220-240VAC 50/60Hz | |||
Imana nput | 36W | 42W | 36W | 42W |
- | - | 76W (Nga Mahi Whakawera) | 84W (Nga Mahi Whakawera) | |
Tāuru nāianei | 0.19-0.13A | 0.20-0.14A | 0.19-0.13A | 0.20-0.14A |
- | - | 0.32-0.35(Nga Mahi Whakawera) | 0.35-0.38(Nga Mahi Whakawera) | |
Tauwehe mana | >0.98 | >0.95 | >0.98 | >0.95 |
Ngaohiko pākahiko | / | 1.8Ah, 4.8V | / | 1.8Ah, 4.8V |
Te wa utu | / | 24H | / | 24H |
Te wa tuku | / | >90 minutes | / | >90minutes |
Te pāmahana mahi | -15~50 ℃ | -15~50 ℃ | -30~50 ℃ | -30~50 ℃ |
Te pāmahana ora | -20~60 ℃ | -20~60 ℃ | -40~60 ℃ | -40~60 ℃ |
Putanga Lumen | 1800LM | |||
Pūhiko lte wa | / | 5 tau | / | 5 tau |
Te parenga ohorere | poro-potoPte aukati me te tautuhi-aunoa | |||
Nga paerewa e tika ana | EN60598-1, EN60598-2-1, EN61347-1, EN61347-2-7, EN55015, EN61000-3-2, EN61000-3-3, EN61547, IEC60721-3-3;IEC60721-3-3 akomanga 3C1, akomanga 3Z7 & akomanga 3S1 |
2X36W
TūemiNo | FL02H236-2 | FL02I236-2 | FL02H236-2-H | FL02J236-2 |
GE wahanga No. | 108W9547P006108W9547P008 | 108W9547P004108W9547P005 | ||
Nga ahuatanga | 2x36W Maama, Paerewa,Huarere Paerewa (SW) | 2x36W Maama, Pūrua ohorere, SW | 2x36W Maama,Whakawera, Matao (CW) | 2x36W Maama, Pūrua ohorereme Heater, CW |
Rama type | Rama KorewharewhaT8 2x36W | |||
Whakaurungaohiko | 220-240VAC 50/60Hz | |||
Whakaurumana | 72W | 75W | 72W | 75W |
- | - | 112W(Nga Mahi Whakawera) | 115W (Nga Mahi Whakawera) | |
Whakaurucohorere | 0.30-0.33A | 0.31-0.34A | 0.30-0.33A | 0.31-0.34A |
- | - | 0.47-0.51A (Nga Mahi Whakawera) | 0.48-0.52A (Nga Mahi Whakawera) | |
Tauwehe mana | >0.98 | >0.95 | >0.98 | >0.95 |
Ngaohiko pākahiko | - | 1.8Ah, 4.8V | - | 1.8Ah, 4.8V |
Te utu wā | - | 24H | - | 24H |
Ohotatawā | - | >90 Minutes | - | >90 Minutes |
Te pāmahana mahi | -15~50 ℃ | -15~50 ℃ | -30~50 ℃ | -30~50 ℃ |
Te pāmahana ora | -20~60 ℃ | -20~60 ℃ | -40~60 ℃ | -40~60 ℃ |
Putanga Lumen | 3600LM | |||
Pūhiko life wā | - | 5 tau | - | 5 tau |
Te parenga ohorere | poro-potoPte aukati me te tautuhi-aunoa | |||
Nga paerewa e tika ana | EN60598-1, EN60598-2-1, EN61347-1, EN61347-2-7, EN55015, EN61000-3-2, EN61000-3-3, EN61547, IEC60721-3-3;IEC60721-3-3 akomanga 3C1, akomanga 3Z7 & akomanga 3S1 |
FL02H218-2/FL02H236-2: Maama Paerewa, me te peehi hiko Philips kua whakaaetia e CE
FL02H218-2-H/FL02H236-2-H: Paerewa + Whakawera Whakamarama, me te CE kua whakamanahia te paera hiko Philips, te punaha whakawera aunoa
FL02I218-2 / FL02I236-2: Whakamarama Ohotata, me te peera hiko o te CE me te waahanga ohorere.
FL02J218-2 / FL02J236-2: Whakamarama ohorere + Whakawera, me te peera hiko kua whakaaetia e te CE, te waahanga ohorere me te punaha whakawera aunoa
Phenix Emergency kōwae (momo No.184010-1) he CE me te UL whakaaetia.Ka taea te whakakapi te kete pākahiko.
Ka whakamahia te punaha whakawera aunoa hei whakarite kia pai te mahi o te rama i raro i te ahuatanga o te rangi Arctic.
Whakaahuatanga hua GE kua taapirihia (kaore he rama rama)
109W1982P005:2x36W 230V/50Hz-Rama Paerewa, 2pcs M20 taura repe
109W1982P006:2x36W 230V/50Hz-I hangaia i roto i te mahi pākahiko ohorere, 2pcs M20 taura repe
109W1982P007:2x18W 230V/50Hz-I hangaia i roto i te whakamahana, 2pcs M20 taura repe
109W1982P008:2x18W 230V/50Hz-I hangaia i roto i te mahi ohotata o te pākahiko, whakamahana, 2pcs repe taura M20
109W1982P102:Rama korakora.T8, 18W
108W9547P006: 2x36W 230V/50Hz-I hangaia i roto i te whakamahana, 2pcs M20 taura repe
108W9547P008: 2x36W 230V/50Hz-I hangaia i roto i te whakamahana, 1pc M20 taura repe
108W9547P004: 2x36W 230V/50Hz-I hangaia i roto i te mahi ohotata pākahiko, whakamahana, 1pc M20 taura repe
108W9547P005: 2x36W 230V/50Hz-I hangaia i roto i te mahi pākahiko ohorere, whakamahana, 2pcs M20 taura taura.
1ranei 2PCS M20 taura repe ki ia taha
1PC M20 kohao ki tera taha
PC he kirihou, he kowiri tira ranei me te hanganga anti-hinga
FL02H218-2/FL02I218-2/ FL02H218-2-H/FL02J218-2:
Tawhiti whakapuru: 400mm
2pcs kohao whakapuru kua reri mo te M6 whitinga mahunga hexagon ranei o roto.
FL02H236-2/FL02I236-2/ FL02H236-2-H/FL02J236-2:
Taiapa Z, 4 kohao M4 mo nga taiapa Z)
Ngaohiko Whakauru: 220-240VAC
Korero: L1′=L2=Marama Tika (Kua Hurihia)
Pūnaha hiko hau
Nga kaipuke
Nga pouaka tio
Ko etahi atu waahi kino o roto, o waho hoki