IP65 Korewharewha Maama Ohotata IP65 FLUO 2x17W 2x32W
Whare i hangaia ki te muka karaihe polyester whakakaha (GRP)
Ko te tino marama me te paheketanga PC diffuser
E waatea ana nga momo paerewa me nga momo ohorere
Mahi me te ora i roto i te pāmahana tino makariri ki raro ki te 40 nekehanga (-40°C /-40°F)
UL ballast hiko, EEI=A2
Whakatauranga IP65
2X17W
TūemiNo. | FL02H218-4 | FL02I218-4 | FL02H218-4-H | FL02J218-4 |
nama waahanga GE | 109W1982P001 | 109W1982P002 | 109W1982P003 | 109W1982P004 |
Nga ahuatanga | 2ft Maama, Paerewa,Huarere Paerewa (SW) | 2ft Maama, Purua ohorere, SW | 2ft Maama,Whakawera, Matao (CW) | 2ft Maama, Purua ohorereme Heater, CW |
Momo rama | Rama KorewharewhaT8 2×17W | |||
Ngaohiko whakatau | 120-277VAC 50/60Hz | 120/277VAC50/60Hz | 120/277VAC 50/60Hz | 120/277VAC50/60Hz |
Imana nput | 34W | 34W | 34W | 34W |
- | - | 74W(Nga Mahi Whakawera) | 74W(Nga Mahi Whakawera) | |
Tāuru nāianei | 0.12-0.27A | 0.13-0.28A | 0.12-0.27A | 0.13-0.28A |
- | - | 0.27-0.62(Nga Mahi Whakawera) | 0.27-0.62(Nga Mahi Whakawera) | |
Tauwehe mana | >0.98 | >0.95 | >0.98 | >0.95 |
Ngaohiko pākahiko | / | 1.8Ah, 4.8V | / | 1.8Ah, 4.8V |
Te wa utu | / | 24H | / | 24H |
Te wa tuku | / | >90 minutes | / | >90minutes |
Te pāmahana mahi | -15~50 ℃ | -15~50 ℃ | -30~50 ℃ | -30~50 ℃ |
Te pāmahana ora | -20~60 ℃ | -20~60 ℃ | -40~60 ℃ | -40~60 ℃ |
Putanga Lumen | 1800 LM | |||
Pūhiko lte wa | / | 5 tau | / | 5 tau |
Te parenga ohorere | poro-potoPte aukati me te tautuhi-aunoa | |||
Nga paerewa e tika ana | UL1598; CAN/CSA 22.2 No.250.0 me teKanaanawhakaritenga whenua-motuhake |
2X32W
TūemiNo | FL02H236-4 | FL02I236-4 | FL02H236-4-H | FL02J236-4 |
nama waahanga GE | - | - | 108W9547P003 108W9547P007 | 108W9547P001 108W9547P002 |
Nga ahuatanga | 4ftMaama, Paerewa,Huarere Paerewa (SW) | 4ftMaama, Purua ohorere, SW | 4ftMaama,Whakawera, Matao (CW) | 4ftMaama, Purua ohorereme Heater, CW |
Rama type | Rama KorewharewhaT8 2x32W | |||
Whakaurungaohiko | 120-277VAC 50/60Hz | 120/277VAC50/60Hz | 120/277VAC 50/60Hz | 120/277VAC50/60Hz |
Whakaurumana | 64W | 70W | 64W | 70W |
- | - | 104W (Nga Mahi Whakawera) | 110W (Nga Mahi Whakawera) | |
Whakaurucohorere | 0.23-0.53A | 0.25-0.58A | 0.23-0.53A | 0.25-0.58A |
- | - | 0.38-0.86A(Nga Mahi Whakawera) | 0.40-0.91A(Nga Mahi Whakawera) | |
Tauwehe mana | >0.98 | >0.95 | >0.98 | >0.95 |
Ngaohiko pākahiko | - | 1.8Ah, 4.8V | - | 1.8Ah, 4.8V |
Te utu wā | - | 24H | - | 24H |
Ohotatawā | - | >90 minutes | - | >90 meneti |
Te pāmahana mahi | -15~50 ℃ | -15~50 ℃ | -30~50 ℃ | -30~50 ℃ |
Te pāmahana ora | -20~60 ℃ | -20~60 ℃ | -40~60 ℃ | -40~60 ℃ |
Putanga Lumen | 3600 LM | |||
Pūhiko life wā | - | 5 tau | - | 5 tau |
Te parenga ohorere | poro-potoPte aukati me te tautuhi-aunoa | |||
Nga paerewa e tika ana | UL1598; CAN/CSA 22.2 No.250.0 me teKanaanawhakaritenga whenua-motuhake |
FL02H218-4/FL02H236-4: Whakamarama Paerewa, me te UL kua whakamanahia te peera hiko Philips
FL02H218-4-H/FL02H236-4-H: Paerewa + Whakawera Whakamarama, me te UL kua whakaaehia a Philips, he rite tonu te waitohu hiko me te punaha whakawera aunoa
FL02I218-4 / FL02I236-4: Whakamarama ohorere, me te UL kua whakaaetia te peera hiko me te waahanga ohorere.
FL02J218-4/FL02J36-4: Emergency + Heating Luminaire, me te UL kua whakaaetia te paera hiko, te waahanga ohorere me te punaha whakawera aunoa
Phenix Emergency kōwae (momo No.184000/184010) kua whakaaetia UL.Ka taea te whakakapi te kete pākahiko.
Ka whakamahia te punaha whakawera aunoa hei whakarite kia pai te mahi o te rama i raro i te ahuatanga o te rangi Arctic.Ka timata te mahi whakawera i te wa e mau ana te pāmahana o roto o te rama rama i raro ranei i te l i raro i te 5 ℃ +/- 4 ℃ ka mutu te mahi ina eke te pāmahana ki te 20 ℃ +/- 3 ℃.
Whakaahuatanga hua GE kua taapirihia (kaore he rama rama)
109W1982P001:120V/60Hz-Rama Paerewa, 2pcs M20 taura taura
109W1982P002:120V/60Hz-I hangaia i roto i te mahi pākahiko ohorere, 90meneti, 2pcs M20 taura taura.
109W1982P003:120V/60Hz-I hangaia i roto i te whakamahana, 2pcs M20 taura taura
109W1982P004:120V/60Hz-I hangaia i roto i te mahi pākahiko ohorere, 90meneti, whakamahana, 2pcs M20 taura taura.
109W1982P101:Rama karepara T8, 17W
108W9547P001:120V/60Hz-I hangaia i roto i te mahi pākahiko ohorere, 90meneti, whakamahana, 1pc M20 taura repe
108W9547P002:120V/60Hz-I hangaia i roto i te mahi pākahiko ohorere, 90meneti, whakamahana, 2pcs M20 taura taura.
108W9547P003:120V/60Hz-I hangaia i roto i te whakamahana, 2pcs M20 taura taura
108W9547P007:120V/60Hz-I hangaia i roto i te whakamahana, 1pc M20 taura repe
1 ranei 2PCS M20 taura repe ki ia taha
1PC M20 kohao ki tera taha
PC kirihou he kowiri tira topenga ki te hanganga anti-taka atu
FL02H218-4/FL02I218-4/ FL02H218-4-H/FL02J218-4:
Tawhiti whakapuru: 400mm
2pcs kohao whakapuru kua reri mo te M6 whitinga mahunga hexagon ranei o roto.
Te whakairinga tuanui, pakitara ranei:
FL02H236-4/FL02I236-4/ FL02H236-4-H/FL02J236-4:
Taiapa Z, 4 kohao M4 mo nga taiapa Z)
Ngaohiko Whakauru: 120/277VAC
Ngaohiko Whakauru: 120/277VAC
Ngaohiko Whakauru: 120/277VAC
Pūnaha hiko hau
Nga kaipuke
Nga pouaka tio
Ko etahi atu waahi kino o roto, o waho hoki