Whakakotahitia Korekore Ac + Whakaoho Ohotata 184009
2 tirohanga
1.Mo te mahi ohorere me te mahi ohorere o nga rama rama, kaore e hiahiatia he taapiri hiko hiko.
2.Normal me te huringa aratau ohorere i roto i te 0.3 hēkona.
3.Built-in pūhiko mōkihi whakakapi.
4.Konumohe whare.
Momo | 184009 | |
Momo rama | T8 2x17W, 2x18W, 1x17W, 1x18W, 1x32W, 1x36W | |
Ngaohiko whakatau | 120-277VAC 50/60Hz | |
Kua whakatauhia o naianei | 0.44A | |
Te mana whakatau | 44W | |
Te auau mahi | 320kHz≥f≥50kHz | |
Tauwehe mana | >0.9 | |
Pūhiko | Ni-Cd | |
Te wa utu | 24Nga haora | |
Te wa tuku | >90 menetis | |
Te utu o naianei | 0.13A(Max.) | |
Te wa ora | 5 tau | |
Nga huringa utu | >500 | |
Te pāmahana mahi | 0-50℃(32°F-122°F) | |
Putanga lumen tuatahi | 500LM | |
Te kaha | 70% | |
Te parenga ohorere | Ongaohiko ver, neke atu i te ia,Korekurenga whakawhāiti nāianei, poto taiawhio, tuwhera iahiko | |
Waea | 0.75-1.5mm2 | |
EMC&FCC IC paerewa | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC waahanga 18;ICES-005 | |
Paerewa haumaru | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 Nama 141 | |
Meas.mm [inihi] | L250 [9.84] x W65 [2.56] x H28.5[1.12]Pokapū Whakapuru:242 [9.53] |
184009
Nama take. | Lmm [inihi] | M mm [inihi] | W mm [inihi] | H mm [inihi] |
184009 | 250 [9.84] | 242 [9.53] | 65 [2.56] | 28.5 [1.12] |
Wae rahi: mm [inihi]
Whakaaetanga: ±1mm [0.04"]
MO TE RAMA KOTAHI
MO NGA RAMA E RUA