Paoro whawhati tata 184000
2 tirohanga
Mo te mahi ohorere o nga rama rama.
Te hurihanga ohotata me te aratau ohorere i roto i te 0.3 hēkona.
He pūhiko pūhiko Nicd pāmahana teitei i hangaia.
Momo | 184000 |
Momo rama | Ko te nuinga 2'- 4' bipin kotahi T8 ki T12, 17W,18W,32W,36WT5 28W, kiato 42W, porohita 40W rama korakoras |
Ngaohiko whakatau | 120/277VAC |
Kua whakatauhia o naianei | 0.04A |
Te mana whakatau | 3.5W |
Te auau mahi | 320kHz≥f≥50kHz |
Tauwehe mana | 0.5 |
Pūhiko | Ni-Cd |
Te wa utu | 24 haora |
Te wa tuku | >90 meneti |
Nga huringa utu | ≥500 |
Te utu o naianei | 0.11A(Max.) |
Te pāmahana mahi | 0-50℃ (32°F-122°F) |
Tuatahi lputanga umen | 500LM |
Te kaha | 70% |
Te parenga ohorere | Neke atu i te utaina, ka mutuo naianei, te taiti o naianei, te ara iahiko poto, te ara iahiko tuwhera |
Waea | 18AWG/0.75 mm2 |
EMC& FCC IC paerewa Paerewa Haumaru | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3;FCC waahanga 18;ICES-005 |
Haumarustohurd | EN 61347-1,EN 61347-2-7, UL924, CSA C.22.2 Nama 141 |
Meas.mm [inihi] | L242 [9.53] x W52 [2.05] x H26 [1.02]Pokapū Whakapuru:230 [9.06] |
Nama take. | Lmm [inihi] | Mmm [inihi] | Wmm [inihi] | Hmm [inihi] |
184000 | 242 [9.53] | 230 [9.06] | 52 [2.05] | 26 [1.02] |
Tuhipoka:
1. Wae rahi: mm [inihi]
2. Whakaaetanga ahu: ±1 [0.04]